TECHNICAL SPECIFICATIONS
General
Motor | 2.25 Horse Power (HP)/ 1.25 Continuous Horse Power (CHP) Eco-Kinetic Motor |
Speed | 18 kph max. speed |
Computer | Adjustable touch response LED console display Shows Speed, time, distance, calories, pulse, heart rate and bodyfat) |
Shock Absorption | Floatride cushioning |
Running Surface | 140 x 46 cm |
Incline | 15 power incline levels |
Programs | 24 pre-set workouts programs 3 user-defined programs |
Hand Pulse Sensors | Yes |
Transport Wheels | Yes |
Power | Requires Main Power |
Additional Features | Integrated Bluetooth Surround sound speaker system Smart device media dock (Suits most major smart phones and tablets) Quick speed & incline keys Auto-stop safety key Floor-Level Adjustment Zwift/Kinomap Compatible |
Dimension and Weight
Occupancy Size | 177 (L) x 69 (W) x 115 (H) |
Folded Size | Not Foldable |
Packaging Size | 194 (L) x 76 (W) x 37 (H) (cm) |
Maximum User Weight | 120kg |
Gross Weight | 82kg |
Net Weight | 72kg |